
Intel wants to demolish its competitors with performance and low retail prices. The company has reduced the prices for 14 CPU models with no official reasons. Check the chart below to see the price cuts:
| CPU | Previous Price | Current Price | % Change |
| | |||
| Intel® Core™2 Quad Processor Q6700 (8M Cache, 2.66 GHz, 1066 MHz FSB) | $530 | $266 | 50% |
| | |||
| Intel® Core™2 Quad Processor Q6600 (8M Cache, 2.40 GHz, 1066 MHz FSB) | $266 | $224 | 16% |
| | |||
| Intel® Core™2 Duo Processor E8300 (6M Cache, 2.83 GHz, 1333 MHz FSB) | - | $163 | 0% |
| | |||
| Intel® Core™2 Duo Processor E7200 (3M Cache, 2.53 GHz, 1066 MHz FSB) | - | $133 | 0% |
| | |||
| Intel® Core™2 Duo Processor E6850 (4M Cache, 3.00 GHz, 1333 MHz FSB) | $266 | $183 | 31% |
| | |||
| Intel® Core™2 Duo Processor E4600 (2M Cache, 2.40 GHz, 800 MHz FSB) | $133 | $113 | 15% |
| | |||
| Intel® Pentium® Dual-Core Processor E2200 (1M Cache, 2.20 GHz, 800 MHz FSB) | $84 | $74 | 12% |
| | |||
| Intel® Pentium® Dual-Core Processor E2180 (1M Cache, 2.00 GHz, 800 MHz FSB) | $74 | $64 | 14% |
| | |||
| Intel® Celeron® Dual-Core Processor E1400 (512K Cache, 2.00 GHz, 800 MHz FSB) | - | $53 | 0% |
| | |||
| Intel® Celeron® Dual-Core Processor E1200 (512K Cache, 1.60 GHz, 800 MHz FSB) | $53 | $43 | 19% |
| | |||
| Intel® Celeron® Processor 440 (512K Cache, 2.00 GHz, 800 MHz FSB) | $53 | $44 | 17% |
| | |||
| Intel® Celeron® Processor 430 (512K Cache, 1.80 GHz, 800 MHz FSB) | $44 | $34 | 23% |
| | |||
| Intel® Celeron® Processor 570 (1M Cache, 2.66 GHz, 533 MHz FSB) | - | $134 | 0% |
| | |||
| Intel® Celeron® Processor 560 (1M Cache, 2.13 GHz, 533 MHz FSB) | $134 | $107 | 20% |
| | |||
| Intel® Celeron® Processor 550 (1M Cache, 2.00 GHz, 533 MHz FSB) | $107 | $86 | 20% |
| | |||
| Quad-Core Intel® Xeon® Processor X3230 (8M Cache, 2.66 GHz, 1066 MHz FSB) | $530 | $266 | 50% |
| | |||
| Quad-Core Intel® Xeon® Processor X3220 (8M Cache, 2.40 GHz, 1066 MHz FSB) | $266 | $224 | 16% |
| | |||
| Dual-Core Intel® Xeon® Processor 3085 (4M Cache, 3.00 GHz, 1333 MHz FSB) | $266 | $188 | 29% |
It seems that Intel could reduce its pricelist because the new 45nm technology allows the company to produce its processors more cheaply than rival AMD.
Chart via Extreme PC







Comment Preview